|
|
Cumberland Development XI v Whitehaven : Sunday 29th August 2010: Whitehaven CC: |
||||||||||||||||
| Umpires: Messrs: R Blair, B Nixon, A D'Leny & Mrs M Smith | Scorers: G Minshaw (Cumberland) & A Lamb (Whitehaven) | |||||||||||||||
| Toss won by Cumberland who chose to bat: | ||||||||||||||||
|
Cumberland Dev XI Innings |
Whitehaven Innings |
|||||||||||||||
| G Platten | retired not out | 50 | S Chambers | ct G Platten | C Hodgson | 6 | ||||||||||
| J White | bowled | S Brown (Jnr) | 0 | S Holliday | retired not out | 50 | ||||||||||
| R Carruthers | retired not out | 50 | M Allen | retired not out | 53 | |||||||||||
| J Daniel | not out | 51 | R Butterworth | ct A Atkinson | J White | 23 | ||||||||||
| B Barrow | bowled | R Butterworth | 4 | N Killeen | ct A Atkinson | A Ireland | 1 | |||||||||
| A Atkinson | ct D Watson | S Holliday | 21 | R McCaffrey | ct J Daniel | A Carruthers | 15 | |||||||||
| C Hodgson | l b w | S Holliday | 11 | D Watson | ct C Hodgson | B Barrow | 36 | |||||||||
| A Carruthers | ct G McCaffrey | S Chambers | 5 | S Wilson | bowled | B Barrow | 6 | |||||||||
| A Ireland | d n b | S Brown (Jnr) | not out | 0 | ||||||||||||
| J Cumberbatch | d n b | J Stewart | l b w | B Barrow | 0 | |||||||||||
| S Sharp | d n b | R Carlill | st A Atkinson | B Barrow | 0 | |||||||||||
| Extras | B:2 | LB:3 | W:3 | NB:1 | 9 | Extras | B:1 | LB:2 | W:0 | NB:5 | 8 | |||||
| Total |
5 wkts: 40 overs: |
201 | Total |
8 wkts: 40 overs: |
198 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/0 (White), 2/125 (Barrow), 3/164 (Atkinson), | 1/22 (Chambers), 2/130 (Butterworth), 3/133(Killeen), | |||||||||||||||
| 4/192 (Hodgson), 5/201 (Carruthers). | 4/184 (McCaffrey),5/198 (Watson), 6/198 (Wilson), | |||||||||||||||
| 7/198 (Stewart), 8/198 (Carlill). | ||||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| N Killeen | 8 | 1 | 23 | 0 | 2 | 0 | J Cumberbatch | 8 | 2 | 41 | 0 | 0 | 0 | |||
| S Brown (Jnr) | 5 | 0 | 45 | 1 | 0 | 0 | A Ireland | 8 | 0 | 36 | 1 | 0 | 0 | |||
| S Holliday | 6 | 0 | 38 | 2 | 1 | 1 | J White | 7 | 0 | 35 | 1 | 0 | 2 | |||
| G McCaffrey | 8 | 0 | 38 | 0 | 0 | 0 | C Hodgson | 8 | 1 | 33 | 1 | 0 | 0 | |||
| R Butterworth | 8 | 1 | 29 | 1 | 0 | 0 | A Carruthers | 8 | 0 | 44 | 1 | 0 | 3 | |||
| S Chambers | 5 | 0 | 23 | 1 | 0 | 0 | B Barrow | 1 | 0 | 6 | 4 | 0 | 0 | |||
|
Cumberland Dev XI won by 3 Runs. |
||||||||||||||||
|
Cumberland v Suffolk : Sun/Mon/Tuesday 15/16/17th August 2010: Sedbergh School: |
||||||||||||||||
| Umpires: G Parker & A D'Leny: | Scorers: G Minshaw (Cumberland) & AJ Broome (Suffolk) | |||||||||||||||
| Toss won by : : | ||||||||||||||||
|
Cumberland 1st Innings |
Suffolk 1st Innings |
|||||||||||||||
| JA Lowe | bowled | PD King | 13 | TB Huggins * | ct Ikram Ullah | CA Thompson | 22 | |||||||||
| J Miles | ct S Rees | TB Huggins | 59 | FA Klokker | ct Ikram Ullah | MA Sharp | 11 | |||||||||
| ML Brown | l b w | PD King | 0 | MG Cull | bowled | R Gleeson | 35 | |||||||||
| GJ Pratt * | ct S Rees | PD King | 47 | MH Adnan | ct Ikram Ullah | MA Sharp | 2 | |||||||||
| I Ullah + | ct CJ Warn | TB Huggins | 58 | BJ France | st Ikram Ullah | MA Sharp | 60 | |||||||||
| A Atkinson | ct TB Huggins | JM Finch | 49 | NT Lee | ct Ikram Ullah | MA Sharp | 10 | |||||||||
| JA Smith | ct DP Batch | S Rees | 16 | CJ Warn + | ct GJ Pratt | MA Sharp | 27 | |||||||||
| CA Thompson | not out | 66 | DP Batch | bowled | MA Sharp | 0 | ||||||||||
| CP Marsden | ct & bowled | JM Finch | 14 | S Rees | run out (ML Brown) | 23 | ||||||||||
| R Gleeson | ct NT Lee | PD King | 0 | JM Finch | not out | 17 | ||||||||||
| MA Sharp | not out | 7 | PD King | ct GJ Pratt | CP Marsden | 2 | ||||||||||
| Extras | B:18 | LB:4 | W:1 | NB:2 | 25 | Extras | B:11 | LB:5 | W:7 | NB:8 | 31 | |||||
| Total |
9 wkts: 90 overs: |
354 | Total |
10 wkts: 89.4overs: |
240 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/24 (Lowe), 2/24 (Brown), 3/137 (Pratt), 4/141 (Miles), | 1/55 (Klokker), 2/55 (Huggins), 3/58(Adnan), 4/152 (Cull), | |||||||||||||||
| 5/250 (Atkinson), 6/250 (Ullah). 7/282 (Smith), | 5/163 (France), 6/176 (Lee), 7/176 (Batch), 8/209 (Warn). | |||||||||||||||
| 8/328 (Marsden), 9/329 (Gleeson). | 9/224 (Rees), 10/240 (King). | |||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| PD King | 15 | 2 | 58 | 4 | 0 | 0 | MA Sharp | 34 | 9 | 78 | 6 | 0 | 0 | |||
| S Rees | 10 | 0 | 55 | 1 | 1 | 1(2) | R Gleeson | 15 | 3 | 48 | 1 | 3(7) | 4(8) | |||
| BJ France | 16 | 1 | 52 | 0 | 0 | 0 | CA Thompson | 15 | 5 | 42 | 1 | 0 | 0 | |||
| JM Finch | 28 | 6 | 98 | 2 | 0 | 0 | CP Marsden | 25.4 | 6 | 56 | 1 | 0 | 0 | |||
| DP Batch | 5 | 1 | 21 | 0 | 0 | 0 | ||||||||||
| TB Huggins | 16 | 4 | 48 | 2 | 0 | 0 | ||||||||||
|
Cumberland 2nd Innings |
Suffolk 2nd Innings |
|||||||||||||||
| JA Lowe | ct MG Cull | TB Huggins | 45 | TB Huggins * | ct GJ Pratt | R Gleeson | 56 | |||||||||
| J Miles | l b w | PD King | 21 | FA Klokker | ct J Miles | CP Marsden | 31 | |||||||||
| ML Brown | st CJ Warn | BJ France | 35 | MG Cull | ct R Gleeson | MA Sharp | 115 | |||||||||
| GJ Pratt * | bowled | DP Batch | 45 | MH Adnan | bowled | R Gleeson | 55 | |||||||||
| JA Smith | bowled | BJ France | 18 | BJ France | l b w | MA Sharp | 4 | |||||||||
| Ikram Ullah + | ct S Rees | BJ France | 0 | NT Lee | bowled | MA Sharp | 18 | |||||||||
| A Atkinson | bowled | JM Finch | 41 | CJ Warn + | run out (Atkinson) | 17 | ||||||||||
| CA Thompson | not out | 37 | DP Batch | not out | 3 | |||||||||||
| CP Marsden | run out (PD King) | 11 | S Rees | ct CP Marsden | MA Sharp | 0 | ||||||||||
| R Gleeson | not out | 3 | JM Finch | ct MA Sharp | R Gleeson | 11 | ||||||||||
| MA Sharp | d n b | PD King | d n b | |||||||||||||
| Extras | B:2 | LB:5 | W:1 | NB:4 | 12 | Extras | B:5 | LB:15 | W:4 | NB:0 | 24 | |||||
| Total |
8 wkts dec, 64 overs |
268 | Total |
9 wkts 63 overs |
334 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/40 (Miles), 2/104 (Lowe), 3/116 (Brown), | 1/99 (Klokker) , 2/195 (Adnan), 3/202 (France) , 4/236 Lee) , | |||||||||||||||
| 4/162 (Smith), 5/162 (Ullah), 6/185 (Pratt), | 5/264 (Warn) , 6/270 (Cull) , 7/309 (Finch), 8/334 (Huggins), | |||||||||||||||
| 7/246 (Atkinson), 8/262 (Marsden). | 9/334 (Rees). | |||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| PD King | 13 | 3 | 31 | 1 | 0 | 1(2) | MA Sharp | 25 | 7 | 120 | 4 | 1 | 0 | |||
| S Rees | 8 | 1 | 34 | 0 | 1 | 0 | R Gleeson | 21 | 2 | 98 | 3 | 2(3) | 0 | |||
| BJ France | 14 | 4 | 33 | 3 | 0 | 0 | JA Smith | 2 | 0 | 24 | 0 | 0 | 0 | |||
| JM Finch | 18 | 1 | 90 | 1 | 0 | 0 | CP Marsden | 8 | 1 | 45 | 1 | 0 | 0 | |||
| TB Huggins | 8 | 0 | 38 | 1 | 0 | 0 | CA Thompson | 4 | 1 | 19 | 0 | 0 | 0 | |||
| DP Batch | 3 | 0 | 35 | 1 | 0 | 1(2) | GJ Pratt | 2 | 0 | 3 | 0 | 0 | 0 | |||
| JA Lowe | 1 | 0 | 5 | 0 | 0 | 0 | ||||||||||
|
Cumberland 12 pts (4 Bat: 4 Bowl:). Suffolk 10 pts ( 2 Bat: 4 Bowl:) |
||||||||||||||||
|
Buckinghamshire v Cumberland: Sun/Mon/Tuesday 1/2/3rd August 2010: Slough CC: |
||||||||||||||||
| Umpires: C Pucket & C Watts: | Scorers: P Dean (Buckinghamshire) & G Minshaw (Cumberland) | |||||||||||||||
| Toss won by Cumberland : Batted: | ||||||||||||||||
|
Cumberland 1st Innings |
Buckinghamshire 1st Innings |
|||||||||||||||
| JA Lowe | ct Cranfield-Thompson+ | SF Stanway | 48 | WB Miller | bowled | MA Sharp | 6 | |||||||||
| P Johnson | ct JC Harrison | Sam Cherry | 26 | H Taj | run out (GJ Pratt) | 2 | ||||||||||
| ML Brown | l b w | SF Stanway | 0 | JC Harrison * | ct JA Lowe | CP Marsden | 25 | |||||||||
| GJ Pratt * | ct ZA Sher | PR Sawyer | 169 | GM Harper | ct JA Smith | MA Sharp | 17 | |||||||||
| I Ullah + | hit wicket | Sam Cherry | 48 | PR Sawyer | ct JA Smith | MA Sharp | 16 | |||||||||
| A Atkinson | ct GM Harper | SF Stanway | 101 | ZA Sher | ct MA Sharp | ML Evans | 4 | |||||||||
| JA Smith | ct JC Harrison | PR Sawyer | 0 | M Payne | bowled | ML Evans | 1 | |||||||||
| CA Thompson | not out | 1 | DRJ Cranfield-Thompson | ct A Atkinson | GJ Pratt | 66 | ||||||||||
| CP Marsden | d n b | MJC Watson | l b w | CA Thompson | 15 | |||||||||||
| ML Evans | d n b | Sam Cherry | ct MA Sharp | CP Marsden | 33 | |||||||||||
| MA Sharp | d n b | SF Stanway | not out | 0 | ||||||||||||
| Extras | B: | LB:7 | W: | NB:10 | 17 | Extras | B:3 | LB:4 | W:4 | NB:16 | 27 | |||||
| Total |
7 wkts: 90 overs: |
410 | Total |
10 wkts: 75.3 overs: |
212 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/56 (Johnson), 2/59 (Brown), 3/106 (Lowe), 4/203 (Ullah), | 1/7 (Miller), 2/12 (Taj), 3/43(Harper), 4/63 (Sawyer), 5/72 (Sher), | |||||||||||||||
| 5/396 (Atkinson), 6/409 (Pratt). 7/410 (Smith), | 6/72 (Harrison), 7/82 (Payne), 8/110 (Watson). | |||||||||||||||
| 9/209 (Cranfield-Thompson), 10/212 (Cherry). | ||||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| PR Sawyer | 14 | 3 | 55 | 2 | 0 | 4(8) | MA Sharp | 18 | 9 | 26 | 3 | 1 | 0 | |||
| GM Harper | 12 | 2 | 39 | 0 | 0 | 1(2) | CA Thompson | 19 | 5 | 62 | 1 | 0 | 8(16) | |||
| SF Stanway | 24 | 3 | 99 | 3 | 0 | 0 | CP Marsden | 16.3 | 6 | 41 | 2 | 0 | 0 | |||
| Sam Cherry | 24 | 1 | 107 | 2 | 0 | 0 | ML Evans | 10 | 0 | 49 | 2 | 0 | 0 | |||
| ZA Shar | 14 | 1 | 69 | 0 | 0 | 0 | JA Lowe | 5 | 2 | 10 | 0 | 0 | 0 | |||
| MJC Watson | 2 | 0 | 34 | 0 | 0 | 0 | JA Smith | 4 | 1 | 13 | 0 | 3 | 0 | |||
| GJ Pratt | 3 | 0 | 4 | 1 | 0 | 0 | ||||||||||
|
Cumberland 2nd Innings |
Buckinghamshire 2nd Innings |
|||||||||||||||
| JA Lowe | ct JC Harrison | SF Stanway | 102 | WB Miller | ct JA Lowe | CP Marsden | 41 | |||||||||
| P Johnson | l b w | PR Sawyer | 15 | H Taj | ct CP Marsden | MA Sharp | 2 | |||||||||
| ML Brown | ct ZA Sher | PR Sawyer | 11 | JC Harrison * | l b w | MA Sharp | 1 | |||||||||
| GJ Pratt * | bowled | PR Sawyer | 3 | PR Sawyer | ct CA Thompson | MA Sharp | 0 | |||||||||
| I Ullah + | ct & bowled | Sam Cherry | 51 | ZA Sher | l b w | CA Thompson | 106 | |||||||||
| A Atkinson | bowled | SF Stanway | 21 | M Payne | ct Ikram Ullah | JA Smith | 57 | |||||||||
| JA Smith | ct MJC Watson | Sam Cherry | 1 | DRJ Cranfield-Thompson | ct CP Marsden | MA Sharp | 40 | |||||||||
| CA Thompson | st Cranfield-Thompson | Sam Cherry | 18 | MJC Watson | ct Ikram Ullah | ML Evans | 0 | |||||||||
| CP Marsden | bowled | SF Stanway | 1 | Sam Cherry | ct JA Smith | ML Evans | 0 | |||||||||
| ML Evans | not out | 1 | GM Harper | ct GJ Pratt | ML Evans | 8 | ||||||||||
| MA Sharp | not out | 0 | SF Stanway | not out | 1 | |||||||||||
| Extras | B:3 | LB:0 | W:1 | NB:4 | 8 | Extras | B:10 | LB:9 | W:0 | NB:6 | 25 | |||||
| Total |
9 wkts dec, 48 overs |
232 | Total |
10 wkts 99.5 overs |
281 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/26 (Johnson), 2/50 (Brown), 3/58 (Pratt), | 1/3 (Taj), 2/15 (Harrison), 3/15 (Sawyer), 4/92 (Miller), | |||||||||||||||
| 4/139 (Ullah), 5/190 (Atkinson), 6/195 (Smith), | 5/198 (Sher), 6/250 (Payne), 7/251 (Watson). 8/251 (Cherry), | |||||||||||||||
| 7/226 (Lowe), 8/230 (Marsden), 9/232 (Thompson), | 9/269 (Cranfield-Thompson), 10/281 (Harper). | |||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| PR Sawyer | 16.1 | 1 | 81 | 3 | 0 | 2(4) | MA Sharp | 24 | 13 | 57 | 4 | 0 | 0 | |||
| GM Harper | 9 | 1 | 46 | 0 | 1 | 0 | CA Thompson | 15 | 4 | 46 | 1 | 0 | 2(4) | |||
| ZA Sher | 5 | 0 | 26 | 0 | 0 | 0 | CP Marsden | 28 | 9 | 79 | 1 | 0 | 0 | |||
| SF Stanway | 9.5 | 2 | 34 | 3 | 0 | 0 | JA Lowe | 10 | 2 | 22 | 0 | 0 | 0 | |||
| Sam Cherry | 8 | 0 | 42 | 3 | 0 | 0 | GJ Pratt | 4 | 3 | 5 | 0 | 0 | 0 | |||
| ML Evans | 17.5 | 4 | 46 | 3 | 0 | 1(2) | ||||||||||
| JA Smith | 1 | 0 | 7 | 1 | 0 | 0 | ||||||||||
|
Cumberland won by 149 runs: Buckinghamshire 4 pts (1 Bat: 3 Bowl:). Cumberland 24 pts (4 Bat: 4 Bowl:) |
||||||||||||||||
|
Cumberland v Cambridgeshire : Sun/Mon/Tuesday 18/19/20th July 2010: Barrow CC: |
|
Match Abandoned: Cumberland 8 pts: Cambridgeshire 8 pts : |
|
Lincolnshire v Cumberland : Sun/Mon/Tuesday 3/4/5th July 2010: Cleethorpes CC: |
||||||||||||||||
| Umpires: M Dobbs & P W Joy: | Scorers: Shelley Clayton (Lincolnshire) & G Minshaw (Cumberland) | |||||||||||||||
| Toss won by Cumberland won toss: Batted: | ||||||||||||||||
|
Cumberland 1st Innings |
Lincolnshire 1st Innings |
|||||||||||||||
| J Miles | ct OE Burford | AR Onyon | 23 | DJ Birch | ct GJ Pratt | M Baer | 58 | |||||||||
| ML Brown | l b w | AL Osmond | 15 | MC Dobson | ct JA Smith | CP Miller | 61 | |||||||||
| I Ullah + | ct PN Morgan | AL Osmond | 18 | MP Dowman | ct JA Smith | M Baer | 4 | |||||||||
| GJ Pratt * | ct DJ Birch | BW Houston | 42 | AR Crook | bowled | CP Miller | 4 | |||||||||
| A Atkinson | bowled | AL Osmond | 10 | OE Burford + | ct C Marsden | CP Miller | 4 | |||||||||
| JA Smith | ct OE Burford | A Carter | 5 | PG Cook * | bowled | GN Dawson | 46 | |||||||||
| CP Marsden | ct MP Dowman | A Carter | 35 | AL Osmond | not out | 24 | ||||||||||
| ML Evans | bowled | AR Crook | 41 | PN Morgan | ct C Marsden | CP Miller | 0 | |||||||||
| GN Dawson | l b w | A Carter | 0 | BW Houston | bowled | M Baer | 19 | |||||||||
| M Baer | not out | 13 | AR Onyon | ct & bowled | M Baer | 8 | ||||||||||
| CP Miller | ct A Carter | AR Crook | 1 | A Carter | ct JA Smith | CP Miller | 3 | |||||||||
| Extras | B:1 | LB:10 | W:1 | NB:2 | 14 | Extras | B:2 | LB:2 | W:1 | NB:4 | 9 | |||||
| Total |
10 wkts: 61.1 overs: |
217 | Total |
10 wkts: 66.5 overs: |
240 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/38 (Miles), 2/48 (Brown), 3/61 (Ullah), 4/87 (Atkinson), | 1/79 (Birch), 2/97 (Dowman), 3/110(Crook), 4/114 (Burford), | |||||||||||||||
| 5/98 (Smith), 6/124 (Pratt). 7/166 (Marsden), | 5/180 (Cook), 6/181 (Dobson), 7/181 (Morgan), | |||||||||||||||
| 8/166 (Dawson), 9/208 (Evans), 10/217 (Miller). | 8/210 (Houston). 9/236 (Onyon), 10/240 (Carter). | |||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| A Carter | 19 | 5 | 49 | 3 | 1 | 1(2) | GN Dawson | 7 | 0 | 41 | 1 | 0 | 2(4) | |||
| AR Onyon | 11 | 2 | 42 | 1 | 0 | 0 | JA Smith | 10 | 1 | 27 | 0 | 0 | 0 | |||
| MP Dowman | 5 | 2 | 12 | 0 | 0 | 0 | M Baer | 29 | 4 | 102 | 4 | 0 | 0 | |||
| AL Osmond | 14 | 3 | 58 | 3 | 0 | 0 | ML Evans | 3 | 0 | 15 | 0 | 0 | 0 | |||
| BW Houston | 11 | 0 | 41 | 1 | 0 | 0 | CP Miller | 17.5 | 6 | 51 | 5 | 1 | 0 | |||
| AR Crook | 1.1 | 0 | 4 | 2 | 0 | 0 | ||||||||||
|
Cumberland 2nd Innings |
Lincolnshire 2nd Innings |
|||||||||||||||
| ML Brown | ct PN Morgan | AR Crook | 4 | DJ Birch | l b w | ML Evans | 116 | |||||||||
| J Miles | st OE Burford | BW Houston | 107 | MC Dobson | l b w | GN Dawson | 1 | |||||||||
| I Ullah | ct MC Dobson | AL Osmond | 32 | MP Dobson | ct GJ Pratt | CP Miller | 18 | |||||||||
| GJ Pratt | bowled | MC Dobson | 141 | AR Crook | st Ikram Ullah | CP Miller | 0 | |||||||||
| A Atkinson | ct PG Cook | BW Houston | 75 | PG Cook | l b w | CP Marsden | 27 | |||||||||
| JA Smith | not out | 54 | PN Morgan | ct MI Evans | M Baer | 3 | ||||||||||
| CP Marsden | bowled | A Carter | 1 | OE Burford | run out | 12 | ||||||||||
| ML Evans | not out | 12 | BW Houston | ct Ikram Ullah | ML Evans | 10 | ||||||||||
| GN Dawson | d n b | AL Osmond | ct GJ Pratt | ML Evans | 59 | |||||||||||
| M Baer | d n b | AR Onyon | bowled | ML Evans | 77 | |||||||||||
| CP Miller | d n b | A Carter | not out | 4 | ||||||||||||
| Extras | B:17 | LB:12 | W:3 | NB:17 | 49 | Extras | B:6 | LB:5 | W:0 | NB:0 | 11 | |||||
| Total |
6 wkts dec, 98.3 overs |
475 | Total |
10 wkts 67.4 overs |
338 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/15 (Brown), 2/57 (Ullah), 3/277 (Pratt), | 1/7 (Dobson), 2/57 (Dowman), 3/57 (Crook), 4/155 (Cook), | |||||||||||||||
| 4/322 (Miles), 5/414 (Atkinson), 6/436 (Marsden), | 5/160 (Morgan), 6/180 (Burford), 7/181 (Birch). 8/199 (Houston), | |||||||||||||||
| 9/329 (Onyon), 10/338 (Osmond). | ||||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| A Carter | 24.3 | 2 | 120 | 1 | 0 | 5(11) | GN Dawson | 7 | 0 | 28 | 1 | 0 | 0 | |||
| AR Crook | 10 | 0 | 62 | 1 | 0 | 0 | JA Smith | 4 | 0 | 32 | 0 | 0 | 0 | |||
| AR Onyon | 21 | 4 | 82 | 0 | 0 | 2(4) | CP Miller | 14 | 1 | 97 | 2 | 0 | 0 | |||
| AL Osmond | 10 | 0 | 47 | 1 | 0 | 0 | M Baer | 13 | 3 | 92 | 1 | 0 | 0 | |||
| MC Dobson | 21 | 5 | 57 | 1 | 1 | 0 | MI Evans | 12.4 | 5 | 31 | 4 | 0 | 0 | |||
| BW Houston | 12 | 0 | 78 | 2 | 1(2) | 1(2) | CP Marsden | 16 | 2 | 44 | 1 | 0 | 0 | |||
| GJ Pratt | 1 | 0 | 3 | 0 | 0 | 0 | ||||||||||
|
Cumberland won by 114 runs: Lincolnshire 6 pts (2 Bat: 4 Bowl:). Cumberland 21 pts (1 Bat: 4 Bowl:) |
||||||||||||||||
|
Cumberland v Norfolk: Sun/Mon/Tuesday 20/21/22nd June 2010: Furness CC: |
||||||||||||||||
| Umpires: A Clark & BW Reidy | Scorers: Mrs J Williams (Cumberland) & GM Richardson (Norfolk) | |||||||||||||||
| Toss won by Norfolk: Batted: | ||||||||||||||||
|
Norfolk 1st Innings |
Cumberland 1st Innings |
|||||||||||||||
| JM Spelman | ct CP Miller | GN Dawson | 115 | G Platten | l b w | C Brown | 18 | |||||||||
| CJ Rogers * | ct Ikram Ullah | JA Smith | 24 | J Miles | bowled | GW Walker | 45 | |||||||||
| JSS Arthurton | ct & bowled | M Baer | 86 | Ikram Ullah | bowled | C Brown | 60 | |||||||||
| TR Ward | ct GJ Pratt | GN Dawson | 35 | GJ Pratt | bowled | MP Eccles | 33 | |||||||||
| H Bush | not out | 75 | ML Brown | ct & bowled | JS Miles | 71 | ||||||||||
| PA Lambert | ct Ikram Ullah | M Baer | 0 | JA Smith | ct MP Eccles | JS Miles | 92 | |||||||||
| GW Walker | st Ikram Ullah | M Baer | 6 | CA Thompson | ct JS Blake | JS Miles | 14 | |||||||||
| C Brown | not out | 19 | ML Evans | bowled | JS Miles | 3 | ||||||||||
| JS Blake + | d.n.b | GN Dawson | not out | 35 | ||||||||||||
| MP Eccles | d.n.b | M Baer | not out | 0 | ||||||||||||
| JS Miles | d.n.b | CP Miller | d.n.b | |||||||||||||
| Extras | B:11 | LB:6 | W:3 | NB:2 | 22 | Extras | B:8 | LB:7 | W:0 | NB:8 | 23 | |||||
| Total |
6 wkts: 90 overs: |
382 | Total |
8 wkts: 90 overs: |
394 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/63 (Rogers), 2/215 (Spelman), 3/268 (Arthurton), | 1/50 (Platten), 2/89 (Miles), 3/156 (Pratt), | |||||||||||||||
| 4/280 (Ward), 5/281 (Lambert), 6/317 (Walker). | 4/164 (Ullah), 5/300 (Smith), 6/328 (Thompson), | |||||||||||||||
| 7/386 (Evans), 8/379 (Brown). | ||||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| GN Dawson | 23 | 4 | 87 | 2 | 1 | 0 | JS Miles | 23 | 4 | 98 | 4 | 0 | 2(4) | |||
| MI Evans | 11 | 1 | 43 | 0 | 0 | 0 | MP Eccles | 20 | 5 | 88 | 1 | 0 | 1(2) | |||
| JA Smith | 10 | 2 | 29 | 1 | 2 | 0 | GW Walker | 29 | 4 | 136 | 1 | 0 | 1(2) | |||
| M Baer | 39 | 2 | 164 | 3 | 0 | 0 | C Brown | 17 | 3 | 54 | 2 | 0 | 0 | |||
| CP Thompson | 3 | 0 | 15 | 0 | 0 | 1(2) | C Rogers | 1 | 0 | 3 | 0 | 0 | 0 | |||
| CP Miller | 4 | 0 | 27 | 0 | ||||||||||||
|
Norfolk 2nd Innings |
Cumberland 2nd Innings |
|||||||||||||||
| JM Spelman | l b w | C Thompson | 43 | G Platten | ct JS Blake | JS Miles | 23 | |||||||||
| CJ Rogers | bowled | ML Evans | 82 | J Miles | bowled | C Brown | 40 | |||||||||
| SS Arthurton | ct JA Smith | CA Thompson | 0 | Ikram Ullah + | not out | 107 | ||||||||||
| TR Ward | bowled | CA Thompson | 21 | GJ Pratt * | ct TR Ward | C Brown | 42 | |||||||||
| H Bush | ct & bowled | CP Miller | 1 | JA Smith | ct PA Lambert | C Brown | 2 | |||||||||
| PA Lambert | ct & bowled | M Baer | 29 | CA Thompson | run out | 1 | ||||||||||
| GW Walker | ct Ikram Ullah | JA Smith | 13 | ML Brown | ct CJ Rogers | C Brown | 3 | |||||||||
| C Brown | ct GJ Pratt | JA Smith | 17 | GN Dawson | run out | 17 | ||||||||||
| JS Blake | ct CP Miller | M Baer | 10 | ML Evans | d.n.b | |||||||||||
| MP Eccles | ct Ikram Ullah | CA Thompson | 7 | M Baer | d.n.b | |||||||||||
| JS Miles | not out | 2 | CP Miller | d.n.b | ||||||||||||
| Extras | B:16 | LB:13 | W:5 | NB:8 | 42 | Extras | B:6 | LB:10 | W:0 | NB:2 | 20 | |||||
| Total |
10 wkts 109 overs |
267 | Total |
7 wkts 49 overs |
255 | |||||||||||
| Fall of wickets | Fall of wickets | |||||||||||||||
| 1/98 (Spelman), 2/100 (Arthurton), 3/132 (Ward), | 1/46 (Platten), 2/107 (Miles), 3/212 (Platt), 4/219 (Smith), | |||||||||||||||
| 4/137 (Bush), 5/205 (Rogers), 6/211 (Lambert), | 5/220 (Thompson), 6/230 (Brown), 7/255 (Dawson). | |||||||||||||||
| 7/244 (Walker), 8/251 (Brown), 9/264 (Blake), | ||||||||||||||||
| 10/267 (Eccles). | ||||||||||||||||
| Bowler | overs | mds | runs | wkts | wds | nb | Bowler | overs | mds | runs | wkts | wds | nb | |||
| GM Dawson | 14 | 3 | 48 | 0 | 0 | 0 | JS Miles | 14 | 0 | 63 | 1 | 0 | 2(4) | |||
| CA Thompson | 24 | 8 | 50 | 4 | 1 | 3(6) | MP Eccles | 4 | 0 | 26 | 0 | 0 | 0 | |||
| JA Smith | 17 | 3 | 38 | 2 | 4 | 0 | GW Walker | 15 | 0 | 69 | 0 | 0 | 0 | |||
| M Baer | 34 | 11 | 63 | 2 | 0 | 1(2) | C Brown | 15 | 3 | 73 | 4 | 0 | 0 | |||
| CP Miller | 14 | 6 | 24 | 1 | 0 | 0 | C Rogers | 1 | 0 | 7 | 0 | 0 | 0 | |||
| ML Evans | 6 | 1 | 15 | 1 | 0 | 0 | ||||||||||
|
Match Drawn (Scores LeveL): Cumberland 14 pts (4 Bat: 2 Bowl:). Norfolk 11 pts (4 Bat: 3 Bowl:) |
||||||||||||||||
|
