|
| Cheshire v Cumberland. Sunday 6th May 2012. Christleton CC. | |||||||||||||||||||||||
| Umpires | S Nelson & A Harris | Scorers | J Law & G Minshaw | ||||||||||||||||||||
| Toss won by | Cumberland who chose to field | Result | Cheshire won by 1 run | ||||||||||||||||||||
|
Cheshire innings |
Cumberland innings |
||||||||||||||||||||||
| Batsman | How Out | Bowler |
Runs |
Batsman | How Out | Bowler |
Runs |
||||||||||||||||
| JP Kettle + | lbw | RJ Gleeson | 18 | JA Lowe | ct JA Duffy | M Rowlands | 24 | ||||||||||||||||
| DO Berry | ct RK Brown | C Williams | 4 | J Miles | lbw | DA Woods | 54 | ||||||||||||||||
| JA Duffy * | ct J Beaumont | JA Lowe | 100 | RK Brown + | bowled | J Fawcett | 32 | ||||||||||||||||
| LF Dixon | ct J Miles | JA Lowe | 37 | GJ Pratt * | not out | 104 | |||||||||||||||||
| K Sawas | not out | 119 | L Livingstone | lbw | M Rowlands | 62 | |||||||||||||||||
| C Rowe | not out | 18 | AN Atkinson | bowled | DA Woods | 10 | |||||||||||||||||
| DA Woods | dnb | C Williams | not out | 11 | |||||||||||||||||||
| AJ Syddall | dnb | J Beaumont | dnb | ||||||||||||||||||||
| J Fawcett | dnb | T Bulcock | dnb | ||||||||||||||||||||
| SJ Kirwin | dnb | ML Evans | dnb | ||||||||||||||||||||
| M Rowlands | dnb | RJ Gleeson | dnb | ||||||||||||||||||||
| Extras | B: 1 | LB: 8 | W: 3 | NB: 4 | 16 | Extras | B: 0 | LB: 5 | W: 7 | NB: 2 | 14 | ||||||||||||
| Total |
4 wkts 50 overs |
312 |
Total |
5 wkts 50 overs |
311 | ||||||||||||||||||
| Fall of wickets | Fall of wickets | ||||||||||||||||||||||
| 1/23 (Berry), 2/24 (Kettle), 3/121 (Dixon), 4/231 (Duffy). | 1/57 (Lowe), 2/94 (Miles), 3/136 (Brown), 4/252 (Livingstone), | ||||||||||||||||||||||
| 5/280 (Atkinson). | |||||||||||||||||||||||
| Bowler | O | M | R | W | NB | W | Bowler | O | M | R | W | NB | W | ||||||||||
| RJ Gleeson | 10 | 0 | 72 | 1 | 2 (4) | 1 | AJ Syddall | 10 | 0 | 52 | 0 | 0 | 1 | ||||||||||
| C Williams | 6 | 1 | 10 | 1 | 0 | 1 | SJ Kirwin | 10 | 1 | 56 | 0 | 0 | 2(3) | ||||||||||
| ML Evans | 7 | 1 | 48 | 0 | 0 | 1 | M Rowlands | 10 | 0 | 64 | 2 | 1(2) | 0 | ||||||||||
| J Beaumont | 7 | 0 | 49 | 0 | 0 | 0 | DA Woods | 10 | 0 | 72 | 2 | 0 | 0 | ||||||||||
| T Bulcock | 10 | 0 | 77 | 0 | 0 | 0 | J Fawcett | 10 | 1 | 62 | 1 | 0 | 3 | ||||||||||
| JA Lowe | 10 | 0 | 47 | 2 | 0 | 0 | |||||||||||||||||
|
Cheshire 2 points: Cumberland 0 points. |
|||||||||||||||||||||||
|
Cumberland v Northumberland. Sunday 29th April 2012. Penrith CC. |
|||||||||||||||||||||||
| Umpires | B Reidy & A Davies | Scorers | G Minshaw & K Telford | ||||||||||||||||||||
| Toss won by | Northumberland who chose to bat. | Result | Match Abandoned. | ||||||||||||||||||||
|
Northumberland innings |
Cumberland innings |
||||||||||||||||||||||
| Batsman | How Out | Bowler |
Runs |
Batsman | How Out | Bowler |
Runs |
||||||||||||||||
| Mark Dale | lbw | R Gleeson | 0 | James Lowe | dnb | ||||||||||||||||||
| Daniel Young | lbw | T Bulcock | 21 | Jonathan Miles | dnb | ||||||||||||||||||
| Ben Maxted | ct A Atkinson | C Williams | 2 | Ryan Brown + | dnb | ||||||||||||||||||
| Adam Cragg * | ct L Livingstone | C Thompson | 27 | Gary Pratt * | dnb | ||||||||||||||||||
| Usman Arshad | lbw | T Bulcock | 10 | Liam Livingstone | dnb | ||||||||||||||||||
| Philip Nicholson + | run out (T Bulcock) | 0 | Alex Atkinson | dnb | |||||||||||||||||||
| Chris Hooker | lbw | T Bulcock | 1 | Chris Thompson | dnb | ||||||||||||||||||
| Thomas Cant | bowled | T Bulcock | 0 | Chris Williams | dnb | ||||||||||||||||||
| Stuart Graham | not out | 30 | James Beaumont | dnb | |||||||||||||||||||
| Nicholas Phillips | ct J Lowe | C Thompson | 8 | Toby Bulcock | dnb | ||||||||||||||||||
| Mathew Muchall | lbw | J Lowe | 10 | Richard Gleeson | dnb | ||||||||||||||||||
| Extras | B: 2 | LB: 6 | W: 17 | NB: 8 | 33 | Extras | B: | LB: | W: | NB: | |||||||||||||
| Total |
10 wkts 47.1 overs |
142 |
Total |
|
|||||||||||||||||||
| Fall of wickets | Fall of wickets | ||||||||||||||||||||||
| 1/7 (Dale), 2/17 (Maxted), 3/59 (Young), 4/71 (Arshad), 5/74 (Nicholson), | |||||||||||||||||||||||
| 6/78 (Hooker), 7/78 (Cant), 8/96 (Cragg), 9/112 (Phillips), 10/142 (Muchall). | |||||||||||||||||||||||
| Bowler | O | M | R | W | NB | W | |||||||||||||||||
| Richard Gleeson | 5 | 1 | 23 | 1 | 4 | 5 | |||||||||||||||||
| Chris Thompson | 10 | 0 | 39 | 2 | 4 | 2 | |||||||||||||||||
| Chris Williams | 5 | 0 | 16 | 1 | 0 | 3 | |||||||||||||||||
| James Beaumont | 10 | 4 | 17 | 0 | 0 | 0 | |||||||||||||||||
| Toby Bulcock | 10 | 3 | 17 | 4 | 0 | 4 | |||||||||||||||||
| James Lowe | 7.1 | 0 | 22 | 1 | 0 | 3 | |||||||||||||||||
|
Cumberland 1 point: Northumberland 1 point: |
|||||||||||||||||||||||
|
Herefordshire v Cumberland. Sunday 22nd April 2012. Eastnor CC. |
|||||||||||||||||||||||
| Umpires | R Hampshire & I Royle | Scorers | J Minshaw & G Minshaw | ||||||||||||||||||||
| Toss won by | Herefordshire who chose to field | Result | Cumberland won by 30 runs D/L | ||||||||||||||||||||
|
Cumberland innings |
Herefordshire innings |
||||||||||||||||||||||
| Batsman | How Out | Bowler |
Runs |
Batsman | How Out | Bowler |
Runs |
||||||||||||||||
| JA Lowe | ct BRW Stebbings | CM Stewart | 7 | BRW Stebbings | ct C Williams | CA Thompson | 35 | ||||||||||||||||
| J Miles | ct FD Eberah | NJ Powell | 15 | D Exall | ct GJ Pratt | T Bulcock | 8 | ||||||||||||||||
| RK Brown + | ct SJ Adshead | FD Eburah | 5 | SJ Adshead + | ct JA Lowe | CA Thompson | 1 | ||||||||||||||||
| GJ Pratt * | run out (CM Stewart) | 6 | CW Boroughs * | lbw | T Bulcock | 39 | |||||||||||||||||
| L Livingstone | ct D Exall | FD Eburah | 0 | BL Wadlan | ct CA Thompson | JA Lowe | 30 | ||||||||||||||||
| A Atkinson | ct D Exall | CM Stewart | 53 | C Walker | lbw | JA Lowe | 6 | ||||||||||||||||
| CA Thompson | ct BRW Stebbings | CW Boroughs | 40 | EJ Baylis | bowled | JA Lowe | 0 | ||||||||||||||||
| C Williams | not out | 22 | NJ Powell | bowled | JA Lowe | 4 | |||||||||||||||||
| ML Evans | not out | 10 | CT Griffiths | not out | 8 | ||||||||||||||||||
| T Bulcock | dnb | CM Stewart | lbw | JA Lowe | 0 | ||||||||||||||||||
| R Gleeson | dnb | FD Eburah | st R Brown | T Bulcock | 0 | ||||||||||||||||||
| Extras | B: 0 | LB: 3 | W: 13 | NB: 0 | 16 | Extras | B: 2 | LB: 4 | W: 15 | NB: 2 | 23 | ||||||||||||
| Total |
7 wickets 46 overs |
174 |
Total |
10 wickets 38.5 overs |
154 | ||||||||||||||||||
| Fall of wickets | Fall of wickets | ||||||||||||||||||||||
| 1/7 (Lowe), 2/17 (Brown), 3/25 (Pratt), 4/32 (Livingstone), 5/53 (Miles) | 1/29 (Exall), 2/32 (Adshead), 3/98 (Stebbings), 4/98 (Boroughs), | ||||||||||||||||||||||
| 6/130 (Thompson), 7/158 (Atkinson). | 5/114 (Walker), 6/114 (Baylis), 7/130 (Powell), 8/130 (Stewart), | ||||||||||||||||||||||
| 9/145 (Wadlan), 10/154 (Eburah) | |||||||||||||||||||||||
| Bowler |
O |
M |
R |
W |
NB |
W |
Bowler |
O |
M |
R |
W |
NB |
W |
||||||||||
| FD Eburah | 8 | 1 | 38 | 2 | 0 | 3 | R Gleeson | 5 | 0 | 23 | 0 | 0 | 7 | ||||||||||
| CM Stewart | 9 | 3 | 34 | 2 | 0 | 1 | CA Thompson | 6 | 1 | 14 | 2 | 2 | 2 | ||||||||||
| EJ Baylis | 4 | 0 | 13 | 0 | 0 | 8 | C Williams | 6 | 1 | 27 | 0 | 0 | 2 | ||||||||||
| NJ Powell | 4 | 0 | 15 | 1 | 0 | 1 | ML Evans | 3 | 0 | 27 | 0 | 0 | 1 | ||||||||||
| BL Wadlan | 10 | 1 | 43 | 0 | 0 | 0 | JA Lowe | 9 | 2 | 35 | 5 | 0 | 1 | ||||||||||
| CT Griffiths | 10 | 2 | 22 | 0 | 0 | 0 | T Bulcock | 9.5 | 1 | 22 | 3 | 0 | 2 | ||||||||||
| CW Boroughs | 1 | 0 | 6 | 1 | 0 | 0 | |||||||||||||||||
|
Herefordshire 0 points: Cumberland 2 points: |
|||||||||||||||||||||||
|
|