| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EASTERN DIVISION |
WESTERN DIVISION |
|||||||||||||||||||||
| Pos | Team | P | W | D | L | A | Bat | Bow | Pen | Pts | Pos | Team | P | W | D | L | A | Bat | Bow | Pen | Pts | |
| 1 | Lincolnshire | 6 | 4 | 1 | 1 | 0 | 15 | 24 | 0 | 107 | 1 | Dorset | 6 | 3 | 3 | 0 | 0 | 17 | 24 | 0 | 101 | |
| 2 | Suffolk | 6 | 3 | 3 | 0 | 0 | 14 | 24 | 0 | 98 | 2 | Berkshire | 6 | 3 | 1 | 2 | 0 | 20 | 22 | 0 | 94 | |
| 3 | Cumberland | 6 | 2 | 3* | 0 | 1 | 13 | 18 | 0 | 87 | 3 | Oxfordshire | 6 | 3 | 2 | 1 | 0 | 11 | 24 | 0 | 91 | |
| 4 | Bedfordshire | 6 | 3 | 1 | 2 | 0 | 13 | 21 | 0 | 86 | 4 | Cheshire | 6 | 3 | 1 | 2 | 0 | 18 | 19 | 0 | 89 | |
| 5 | Northumberland | 6 | 1 | 4 | 1 | 0 | 19 | 24 | 0 | 75 | 5 | Cornwall | 6 | 2 | 4 | 0 | 0 | 12 | 23 | 0 | 83 | |
| 6 | Cambridgeshire | 6 | 2 | 1 | 2 | 1 | 8 | 20 | 0 | 72 | 6 | Devon = | 6 | 2 | 2 | 2 | 0 | 18 | 24 | 0 | 80 | |
| 7 | Norfolk | 6 | 1 | 4 | 1 | 0 | 16 | 22 | 0 | 70 | 7 | Herefordshire | 6 | 2 | 1 | 3 | 0 | 15 | 21 | 0 | 72 | |
| 8 | Staffordshire | 6 | 1 | 1 | 4 | 0 | 15 | 21 | 0 | 56 | 8 | Shropshire | 6 | 1 | 2 | 3 | 0 | 13 | 23 | 0 | 60 | |
| 9 | Buckinghamshire | 6 | 0 | 4 | 2 | 0 | 15 | 20 | 0 | 51 | 9 | Wales | 6 | 0 | 3 | 3 | 0 | 9 | 21 | 0 | 42 | |
| 10 | Hertfordshire | 6 | 0 | 2 | 4 | 0 | 13 | 22 | 0 | 43 | 10 | Wiltshire = | 6 | 0 | 3 | 3 | 0 | 10 | 20 | 0 | 40 | |
| * Includes 8 pts for batting 2nd in drawn game with scores level. | ||||||||||||||||||||||
|
= 2 points deducted for slow over rate. |
||||||||||||||||||||||